Eagle Cement Corporation (Eagle Cement), one of the largest cement producers in the Philippines, showed signs of improvement in its third-quarter financial performance as the government eased COVID-19 quarantine restrictions to Modified General Community Quarantine (MGCQ) in most areas and allowed construction and major infrastructure projects to resume.
Stock Information
EAGLE CEMENT CORPORATION
Ticker: EAGLE
as of 14 January 2021
Last Traded Price: | 14.00 |
Change: | 0 |
%Change: | 0% |
Volume: | 117,200 |
Open: | 14.06 |
High: | 14.08 |
Low: | 13.90 |
Previous Close: | 14.00 |
52-week High: | 16.12 |
52-week Low: | 5.90 |
Market Cap (Php): | 70,000,000,070.00 |
Outstanding Common Shares: | 5,000,000,005 |
Free Float: | 11.5%* |
* as of 31 December 2020
Total Outstanding Common Shares
Total Outstanding Common Shares as of December 31, 2020.
5,000,000,005
Exchange Where Listed
Eagle Cement Corporation's common shares are listed in the Philippine Stock Exchange under the ticker EAGLE.
Top 20 Stockholders (as of 31 December 2020)
Stockholder Name | Number of Common Shares |
1. Far East Cement Corporation | 3,010,714,288 |
2. Ramon S. Ang | 1,317,857,139 |
3. PCD Nominee Corp. (Filipino) | 502,430,758 |
4. John Paul L. Ang | 96,428,569 |
5. PCD Nominee Corp. (Non Filipino) | 70,619,521 |
6. Raymond John D. Moreno | 1,333,300 |
7. Gerardo P. Sugay | 250,000 |
8. Kim Sy Jacinto-Henares | 100,000 |
9. Nestor D. Alampay, Jr. | 70,000 |
10. Sysmart Corporation | 50,000 |
11. Raul G. Gerodias | 40,000 |
12. William Tan Ang | 15,500 |
13. Josephine Eviota Jolejole | 12,300 |
14. Myra P. Villanueva | 10,000 |
15. Norma R. Espina | 10,000 |
16. Conrad B. Reyes &/or Ethelisa L. Reyes | 10,000 |
17. Myrna P. Villanueva | 6,600 |
18. Milagros P. Villanueva | 6,600 |
19. Carlos Catangue Chua | 6,400 |
20. Sonia S. Tapales | 6,000 |
Shareholder Contacts
Stakeholder Inquiries For inquiries or concerns from analysts, institutional investors, the financial community, customers, and the general public, please contact: Maris Lleva Patrisha Vivero ir@eagle-cement.com.ph
|
Shareholder Services and Assistance For inquiries regarding dividend payments, change of address and account status, lost or damaged stock certificates, please contact: Rizal Commercial Bank Corporation (RCBC)
|